Nottinghamshire vs Sussex
Fri 25 Apr 2025 - Mon 28 Apr 2025,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Sussex, result
Nottinghamshire win by 9 wickets
Nottinghamshire innings:- 300 all out from 68.3 overs
- 148 for 1 from 25.5 overs
- 169 all out from 59.0 overs
- 278 all out from 94.2 overs
Sussex 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Hughes,caught Patterson-White, bowled Hutton Hughes, caught Patterson-White, bowled Hutton | 12 | 35 | 29 | 2 | 0 | 44 | 34.29 |
Haines,caught Haynes, bowled Hutton Haines, caught Haynes, bowled Hutton | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Clark,leg before wicket, bowled Hutton Clark, leg before wicket, bowled Hutton | 8 | 20 | 16 | 1 | 0 | 23 | 40.00 |
Alsop,leg before wicket, bowled Tongue Alsop, leg before wicket, bowled Tongue | 5 | 19 | 15 | 0 | 0 | 30 | 26.32 |
Coles,caught Hameed, bowled Tongue Coles, caught Hameed, bowled Tongue | 37 | 68 | 51 | 5 | 0 | 88 | 54.41 |
Carter,caught Verreynne, bowled Ahmed Carter, caught Verreynne, bowled Ahmed | 46 | 106 | 83 | 7 | 0 | 141 | 43.40 |
Simpson,caught Duckett, bowled Hutton Simpson, caught Duckett, bowled Hutton | 14 | 21 | 17 | 3 | 0 | 22 | 66.67 |
Hudson-Prentice,caught Clarke, bowled Tongue Hudson-Prentice, caught Clarke, bowled Tongue | 30 | 57 | 37 | 2 | 0 | 67 | 52.63 |
Carson,caught Duckett, bowled Tongue Carson, caught Duckett, bowled Tongue | 6 | 26 | 20 | 0 | 0 | 29 | 23.08 |
Robinson,not out Robinson, not out | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Seales,caught Verreynne, bowled Tongue Seales, caught Verreynne, bowled Tongue | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 6, wides 0, byes 2, leg byes 2, total 10 Extras, no balls 6, wides 0, byes 2, leg byes 2, total 10 | |||||||
Total,169 all out 59.0 overs Total,169 all out 59.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Hutton | 16.0 | 4 | 53 | 4 | 72 | 0 | 0 | 8 | 0 | 3.31 |
O'Neill | 15.0 | 3 | 37 | 0 | 74 | 0 | 0 | 6 | 0 | 2.46 |
Tongue | 13.0 | 2 | 44 | 5 | 60 | 3 | 0 | 5 | 0 | 3.38 |
Patterson-White | 8.0 | 3 | 12 | 0 | 36 | 0 | 0 | 0 | 0 | 1.50 |
Ahmed | 7.0 | 1 | 19 | 1 | 28 | 0 | 0 | 1 | 0 | 2.71 |
Fall of wicket | Batter |
---|---|
1 for 1 (0.3 overs) | Haines |
11 for 2 (6.5 overs) | Clark |
22 for 3 (10.5 overs) | Hughes |
28 for 4 (13.6 overs) | Alsop |
85 for 5 (33.4 overs) | Coles |
116 for 6 (38.6 overs) | Simpson |
155 for 7 (50.3 overs) | Carter |
166 for 8 (58.1 overs) | Hudson-Prentice |
169 for 9 (58.5 overs) | Carson |
169 for 10 (58.6 overs) | Seales |
Nottinghamshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Hameed,caught Simpson, bowled Robinson Hameed, caught Simpson, bowled Robinson | 85 | 122 | 83 | 12 | 0 | 191 | 69.67 |
Slater,caught Coles, bowled Seales Slater, caught Coles, bowled Seales | 20 | 23 | 18 | 5 | 0 | 33 | 86.96 |
Duckett,caught Simpson, bowled Robinson Duckett, caught Simpson, bowled Robinson | 9 | 10 | 7 | 2 | 0 | 12 | 90.00 |
Clarke,caught Clark, bowled Hudson-Prentice Clarke, caught Clark, bowled Hudson-Prentice | 19 | 38 | 31 | 3 | 0 | 37 | 50.00 |
Haynes,caught Simpson, bowled Seales Haynes, caught Simpson, bowled Seales | 35 | 58 | 42 | 6 | 0 | 69 | 60.34 |
Verreynne,caught Coles, bowled Seales Verreynne, caught Coles, bowled Seales | 9 | 13 | 10 | 2 | 0 | 12 | 69.23 |
Patterson-White,caught Clark, bowled Robinson Patterson-White, caught Clark, bowled Robinson | 42 | 59 | 39 | 5 | 1 | 93 | 71.19 |
O'Neill,caught Clark, bowled Robinson O'Neill, caught Clark, bowled Robinson | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Hutton,caught Clark, bowled Seales Hutton, caught Clark, bowled Seales | 4 | 8 | 7 | 1 | 0 | 11 | 50.00 |
Tongue,not out Tongue, not out | 39 | 61 | 40 | 5 | 0 | 81 | 63.93 |
Ahmed,bowled Carson Ahmed, bowled Carson | 9 | 23 | 17 | 0 | 0 | 29 | 39.13 |
Extras, no balls 14, wides 6, byes 1, leg byes 8, total 29 Extras, no balls 14, wides 6, byes 1, leg byes 8, total 29 | |||||||
Total,300 all out 68.3 overs Total,300 all out 68.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Robinson | 25.0 | 3 | 94 | 4 | 108 | 2 | 0 | 12 | 0 | 3.76 |
Seales | 20.0 | 0 | 107 | 4 | 86 | 2 | 2 | 17 | 1 | 5.35 |
Hudson-Prentice | 9.0 | 2 | 27 | 1 | 41 | 1 | 0 | 3 | 0 | 3.00 |
Clark | 3.0 | 0 | 26 | 0 | 13 | 2 | 0 | 5 | 0 | 8.66 |
Coles | 7.0 | 1 | 19 | 0 | 27 | 0 | 0 | 1 | 0 | 2.71 |
Carson | 4.3 | 1 | 18 | 1 | 19 | 0 | 0 | 3 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
36 for 1 (7.6 overs) | Slater |
55 for 2 (10.6 overs) | Duckett |
80 for 3 (19.6 overs) | Clarke |
167 for 4 (38.1 overs) | Haynes |
186 for 5 (40.6 overs) | Verreynne |
198 for 6 (45.5 overs) | Hameed |
202 for 7 (47.2 overs) | O'Neill |
210 for 8 (48.6 overs) | Hutton |
281 for 9 (61.3 overs) | Patterson-White |
300 for 10 (68.3 overs) | Ahmed |
Sussex 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Haines,caught and bowled O'Neill Haines, caught and bowled O'Neill | 64 | 111 | 81 | 9 | 1 | 135 | 57.66 |
Hughes,caught Verreynne, bowled Ahmed Hughes, caught Verreynne, bowled Ahmed | 25 | 52 | 36 | 2 | 0 | 87 | 48.08 |
Clark,leg before wicket, bowled Ahmed Clark, leg before wicket, bowled Ahmed | 2 | 7 | 5 | 0 | 0 | 10 | 28.57 |
Alsop,leg before wicket, bowled O'Neill Alsop, leg before wicket, bowled O'Neill | 4 | 14 | 13 | 1 | 0 | 13 | 28.57 |
Coles,leg before wicket, bowled Tongue Coles, leg before wicket, bowled Tongue | 16 | 63 | 49 | 0 | 0 | 80 | 25.40 |
Carter,caught Duckett, bowled O'Neill Carter, caught Duckett, bowled O'Neill | 12 | 18 | 14 | 2 | 0 | 24 | 66.67 |
Simpson,caught Tongue, bowled Ahmed Simpson, caught Tongue, bowled Ahmed | 74 | 149 | 107 | 6 | 1 | 226 | 49.66 |
Hudson-Prentice,bowled Patterson-White Hudson-Prentice, bowled Patterson-White | 5 | 6 | 4 | 1 | 0 | 17 | 83.33 |
Carson,caught substitute, bowled Hutton Carson, caught substitute, bowled Hutton | 43 | 128 | 104 | 5 | 0 | 136 | 33.59 |
Robinson,caught Verreynne, bowled Ahmed Robinson, caught Verreynne, bowled Ahmed | 5 | 15 | 10 | 0 | 0 | 20 | 33.33 |
Seales,not out Seales, not out | 2 | 4 | 2 | 0 | 0 | 10 | 50.00 |
Extras, no balls 2, wides 6, byes 9, leg byes 9, total 26 Extras, no balls 2, wides 6, byes 9, leg byes 9, total 26 | |||||||
Total,278 all out 94.2 overs Total,278 all out 94.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Hutton | 15.4 | 5 | 39 | 1 | 72 | 0 | 0 | 5 | 0 | 2.48 |
O'Neill | 26.0 | 3 | 74 | 3 | 118 | 0 | 0 | 11 | 0 | 2.84 |
Tongue | 20.2 | 2 | 78 | 1 | 86 | 1 | 2 | 5 | 2 | 3.83 |
Ahmed | 23.2 | 1 | 54 | 4 | 105 | 0 | 0 | 4 | 0 | 2.31 |
Patterson-White | 9.0 | 2 | 15 | 1 | 43 | 0 | 0 | 1 | 0 | 1.66 |
Fall of wicket | Batter |
---|---|
89 for 1 (22.1 overs) | Hughes |
93 for 2 (24.1 overs) | Clark |
100 for 3 (27.5 overs) | Alsop |
107 for 4 (33.3 overs) | Haines |
125 for 5 (39.6 overs) | Carter |
150 for 6 (48.5 overs) | Coles |
167 for 7 (53.2 overs) | Hudson-Prentice |
254 for 8 (88.2 overs) | Carson |
275 for 9 (92.1 overs) | Robinson |
278 for 10 (94.2 overs) | Simpson |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Hameed,not out Hameed, not out | 62 | 91 | 58 | 9 | 0 | 98 | 68.13 |
Slater,caught Carter, bowled Seales Slater, caught Carter, bowled Seales | 21 | 34 | 22 | 1 | 1 | 56 | 61.76 |
Duckett,not out Duckett, not out | 59 | 31 | 11 | 6 | 4 | 40 | 190.32 |
Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 | |||||||
Total,148 for 1 25.5 overs Total,148 for 1 25.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Robinson | 6.0 | 1 | 10 | 0 | 30 | 1 | 0 | 0 | 0 | 1.66 |
Seales | 4.0 | 0 | 37 | 1 | 10 | 0 | 0 | 6 | 1 | 9.25 |
Carson | 10.5 | 0 | 86 | 0 | 30 | 0 | 0 | 10 | 4 | 7.93 |
Hudson-Prentice | 5.0 | 0 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 2.20 |
Fall of wicket | Batter |
---|---|
67 for 1 (14.2 overs) | Slater |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Liam Patterson-White
- Fergus O'Neill
- Josh Tongue
- Brett Hutton
- Farhan Ahmed
away team, Sussex
Starting lineup
- Daniel Hughes
- Tom Haines
- Tom Clark
- Tom Alsop
- James Coles
- Oli Carter
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson
- Jayden Seales
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Liam Patterson-White
- Fergus O'Neill
- Josh Tongue
- Brett Hutton
- Farhan Ahmed
away team, Sussex
Starting lineup
- Daniel Hughes
- Tom Haines
- Tom Clark
- Tom Alsop
- James Coles
- Oli Carter
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson
- Jayden Seales
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Ian Blackwell, Mark Newell, Will Smith