Scottish League Two Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
35 | 19 | 9 | 7 | 51 | 34 | 17 | 66 |
| |
35 | 19 | 5 | 11 | 63 | 37 | 26 | 62 |
| |
35 | 17 | 5 | 13 | 53 | 44 | 9 | 56 |
| |
35 | 16 | 7 | 12 | 48 | 39 | 9 | 55 |
| |
35 | 14 | 7 | 14 | 45 | 46 | -1 | 49 |
| |
35 | 14 | 5 | 16 | 50 | 57 | -7 | 47 |
| |
35 | 11 | 7 | 17 | 34 | 41 | -7 | 40 |
| |
35 | 10 | 10 | 15 | 43 | 53 | -10 | 40 |
| |
35 | 8 | 11 | 16 | 29 | 42 | -13 | 35 |
| |
35 | 11 | 6 | 18 | 39 | 62 | -23 | 33 |
|
Key
- Position 1 : Promotion
- Position 2 - 4 : Promotion Play-off
- Position 10 : Relegation Play-off
- SPFL Rule breaches