Wrexham Tables
League One
Skip to table keyMatch Participants:- Wrexham, Position 2, Points 92
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
46 | 34 | 9 | 3 | 84 | 31 | 53 | 111 |
| |
46 | 27 | 11 | 8 | 67 | 34 | 33 | 92 |
| |
46 | 25 | 12 | 9 | 72 | 42 | 30 | 87 |
| |
46 | 25 | 10 | 11 | 67 | 43 | 24 | 85 |
| |
46 | 24 | 12 | 10 | 70 | 45 | 25 | 84 |
| |
46 | 24 | 6 | 16 | 72 | 48 | 24 | 78 |
| |
46 | 21 | 12 | 13 | 68 | 57 | 11 | 75 |
| |
46 | 20 | 8 | 18 | 67 | 70 | -3 | 68 |
| |
46 | 17 | 16 | 13 | 72 | 60 | 12 | 67 |
| |
46 | 19 | 7 | 20 | 58 | 55 | 3 | 64 |
| |
46 | 16 | 13 | 17 | 64 | 56 | 8 | 61 |
| |
46 | 17 | 10 | 19 | 69 | 73 | -4 | 61 |
| |
46 | 16 | 11 | 19 | 54 | 59 | -5 | 59 |
| |
46 | 15 | 12 | 19 | 42 | 50 | -8 | 57 |
| |
46 | 13 | 17 | 16 | 40 | 42 | -2 | 56 |
| |
46 | 15 | 11 | 20 | 49 | 65 | -16 | 56 |
| |
46 | 15 | 9 | 22 | 60 | 73 | -13 | 54 |
| |
46 | 13 | 12 | 21 | 68 | 81 | -13 | 51 |
| |
46 | 12 | 15 | 19 | 48 | 66 | -18 | 51 |
| |
46 | 11 | 14 | 21 | 49 | 66 | -17 | 47 |
| |
46 | 12 | 10 | 24 | 57 | 83 | -26 | 46 |
| |
46 | 12 | 7 | 27 | 44 | 76 | -32 | 43 |
| |
46 | 9 | 11 | 26 | 45 | 73 | -28 | 38 |
| |
46 | 8 | 9 | 29 | 41 | 79 | -38 | 33 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Wrexham, Position 1, Points 7
Northern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
3 | 1 | 2 | 0 | 5 | 3 | 2 | 7 |
| |
3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 Wolves U21 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
|
Key
- Position 1 - 2 : 16th Finals