Sale Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | 13 | 13 | 2 | 2 | 0 | 0 | 568 | 330 | 238 | 14 | 66 | 66 | |
2 | 15 | 15 | 9 | 9 | 5 | 5 | 1 | 1 | 432 | 342 | 90 | 13 | 51 | 51 | |
3 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 424 | 358 | 66 | 8 | 48 | 48 | |
4 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 520 | 499 | 21 | 15 | 47 | 47 | |
5 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 490 | 411 | 79 | 14 | 46 | 46 | |
6 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 387 | 400 | minus 13 | 12 | 44 | 44 | |
7 | 15 | 15 | 7 | 7 | 8 | 8 | 0 | 0 | 420 | 408 | 12 | 10 | 38 | 38 | |
8 | 15 | 15 | 6 | 6 | 8 | 8 | 1 | 1 | 350 | 385 | minus 35 | 12 | 38 | 38 | |
9 | 15 | 15 | 3 | 3 | 12 | 12 | 0 | 0 | 313 | 460 | minus 147 | 9 | 21 | 21 | |
10 | 15 | 15 | 2 | 2 | 13 | 13 | 0 | 0 | 232 | 543 | minus 311 | 4 | 12 | 12 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 4
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toulon Toulon | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 94 | 97 | minus 3 | 1 | 13 | 13 |
2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 103 | 92 | 11 | 4 | 12 | 12 | |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 81 | 92 | minus 11 | 2 | 10 | 10 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 110 | 79 | 31 | 1 | 9 | 9 | |
5 | Racing 92 Racing 92 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 80 | 92 | minus 12 | 1 | 9 | 9 |
6 | Cape Town Stormers Stormers | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 92 | 108 | minus 16 | 1 | 5 | 5 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 224 | 116 | 108 | 6 | 26 | 26 | |
2 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 176 | 123 | 53 | 6 | 22 | 22 | |
3 | Doncaster Doncaster | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 194 | 154 | 40 | 6 | 18 | 18 |
4 | Caldy Caldy | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 64 | 265 | minus 201 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.