Mexico City Individual
- Date:
- 25 - 27 April 2025
- Course:
- Chapultepec GC
- Par:
- 71
- Yards:
- 7,385
- Prize Money:
- $20,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Joaquin Niemann | 16 under par | 16 under par | finished | 68 | 64 | 65 | 65 | 197 |
2 | Lucas Herbert | 13 under par | 13 under par | finished | 68 | 71 | 61 | 61 | 200 |
2 | Bryson DeChambeau | 13 under par | 13 under par | finished | 63 | 66 | 71 | 71 | 200 |
4 | Jon Rahm | 12 under par | 12 under par | finished | 64 | 69 | 68 | 68 | 201 |
5 | Tyrrell Hatton | 11 under par | 11 under par | finished | 67 | 67 | 68 | 68 | 202 |
5 | Cameron Smith | 11 under par | 11 under par | finished | 64 | 66 | 72 | 72 | 202 |
7 | Bubba Watson | 9 under par | 9 under par | finished | 66 | 71 | 67 | 67 | 204 |
7 | Dustin Johnson | 9 under par | 9 under par | finished | 71 | 66 | 67 | 67 | 204 |
7 | Sebastian Munoz | 9 under par | 9 under par | finished | 72 | 65 | 67 | 67 | 204 |
7 | Charl Schwartzel | 9 under par | 9 under par | finished | 70 | 66 | 68 | 68 | 204 |
11 | Richard Bland | 7 under par | 7 under par | finished | 71 | 66 | 69 | 69 | 206 |
11 | Caleb Surratt | 7 under par | 7 under par | finished | 73 | 64 | 69 | 69 | 206 |
13 | David Puig | 6 under par | 6 under par | finished | 70 | 70 | 67 | 67 | 207 |
13 | Talor Gooch | 6 under par | 6 under par | finished | 69 | 68 | 70 | 70 | 207 |
15 | Thomas Pieters | 5 under par | 5 under par | finished | 71 | 69 | 68 | 68 | 208 |
16 | Carlos Ortiz | 4 under par | 4 under par | finished | 68 | 68 | 73 | 73 | 209 |
17 | Graeme McDowell | 3 under par | 3 under par | finished | 69 | 70 | 71 | 71 | 210 |
17 | Matt Jones | 3 under par | 3 under par | finished | 68 | 67 | 75 | 75 | 210 |
17 | Harold Varner III | 3 under par | 3 under par | finished | 68 | 67 | 75 | 75 | 210 |
17 | Patrick Reed | 3 under par | 3 under par | finished | 68 | 70 | 72 | 72 | 210 |
21 | Jinichiro Kozuma | 2 under par | 2 under par | finished | 72 | 74 | 65 | 65 | 211 |
22 | Brendan Steele | 1 under par | 1 under par | finished | 69 | 74 | 69 | 69 | 212 |
22 | Paul Casey | 1 under par | 1 under par | finished | 69 | 69 | 74 | 74 | 212 |
22 | Anirban Lahiri | 1 under par | 1 under par | finished | 68 | 71 | 73 | 73 | 212 |
22 | Phil Mickelson | 1 under par | 1 under par | finished | 71 | 69 | 72 | 72 | 212 |
26 | Branden Grace | level par | level par | finished | 74 | 67 | 72 | 72 | 213 |
26 | Abraham Ancer | level par | level par | finished | 72 | 69 | 72 | 72 | 213 |
26 | Dean Burmester | level par | level par | finished | 71 | 68 | 74 | 74 | 213 |
26 | Charles Howell III | level par | level par | finished | 69 | 71 | 73 | 73 | 213 |
30 | Frederik Kjettrup | 1 over par | 1 over par | finished | 70 | 73 | 71 | 71 | 214 |
30 | Luis Masaveu | 1 over par | 1 over par | finished | 70 | 73 | 71 | 71 | 214 |
30 | Brooks Koepka | 1 over par | 1 over par | finished | 69 | 71 | 74 | 74 | 214 |
30 | Marc Leishman | 1 over par | 1 over par | finished | 69 | 71 | 74 | 74 | 214 |
34 | Chieh-Po Lee | 2 over par | 2 over par | finished | 71 | 74 | 70 | 70 | 215 |
34 | Henrik Stenson | 2 over par | 2 over par | finished | 72 | 69 | 74 | 74 | 215 |
34 | Jason Kokrak | 2 over par | 2 over par | finished | 68 | 72 | 75 | 75 | 215 |
34 | Tom McKibbin | 2 over par | 2 over par | finished | 75 | 70 | 70 | 70 | 215 |
38 | Lee Westwood | 3 over par | 3 over par | finished | 71 | 67 | 78 | 78 | 216 |
38 | Peter Uihlein | 3 over par | 3 over par | finished | 75 | 71 | 70 | 70 | 216 |
40 | Louis Oosthuizen | 4 over par | 4 over par | finished | 74 | 73 | 70 | 70 | 217 |
41 | Andy Ogletree | 5 over par | 5 over par | finished | 73 | 74 | 71 | 71 | 218 |
41 | Kevin Na | 5 over par | 5 over par | finished | 74 | 72 | 72 | 72 | 218 |
41 | Ian Poulter | 5 over par | 5 over par | finished | 69 | 74 | 75 | 75 | 218 |
41 | Sam Horsfield | 5 over par | 5 over par | finished | 70 | 77 | 71 | 71 | 218 |
41 | Danny Lee | 5 over par | 5 over par | finished | 76 | 69 | 73 | 73 | 218 |
46 | Cameron Tringale | 6 over par | 6 over par | finished | 73 | 73 | 73 | 73 | 219 |
47 | Matthew Wolff | 7 over par | 7 over par | finished | 69 | 77 | 74 | 74 | 220 |
47 | Martin Kaymer | 7 over par | 7 over par | finished | 72 | 69 | 79 | 79 | 220 |
49 | Guillermo Mito Pereira | 8 over par | 8 over par | finished | 72 | 72 | 77 | 77 | 221 |
50 | Sergio Garcia | 9 over par | 9 over par | finished | 74 | 74 | 74 | 74 | 222 |
51 | Anthony Kim | 10 over par | 10 over par | finished | 71 | 77 | 75 | 75 | 223 |
52 | Adrian Meronk | 13 over par | 13 over par | finished | 75 | 75 | 76 | 76 | 226 |
53 | Yu-Bin Jang | 17 over par | 17 over par | finished | 73 | 85 | 72 | 72 | 230 |
54 | John Catlin | no score | no score | finished | 73 | 71 | no score | no score | 144 |
55 | Ben Campbell | no score | no score | Withdrawn | 73 | no score | no score | no score | 73 |
Last updated 28th April 2025 at 09:31
All times are UK and subject to change. BBC is not responsible for any changes.